| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 60 | (4 pts) | 8 | (126 pts) | 6 | 34.5 | ||||
| 2024/2025 | 4 | (348 pts) | 1 | 34.0 | ||||||
| 2023/2024 | 2 | (572 pts) | 4 | 37.0 | ||||||
| 2022/2023 | 38 | (83 pts) | 23 | 29.5 | ||||||
| 2021/2022 | 2 | (450 pts) | 6 | 34.7 | ||||||
| 2020/2021 | 1 | (200 pts) | 1 | 35.0 | ||||||
| 2019/2020 | 39 | (24 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.