| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 14 | (433 pts) | 22 | 14.5 | 4 | |||||
| 2024/2025 | 22 | (264 pts) | 24 | 20.6 | 1 | |||||
| 2023/2024 | 19 | (308 pts) | 21 | 17.9 | 1 | |||||
| 2022/2023 | 28 | (172 pts) | 9 | 16.8 | 1 | 2 | ||||
| 2021/2022 | 47 | (11 pts) | 11 | (269 pts) | 4 | 29.3 | ||||
| 2020/2021 | 40 | (20 pts) | 3 | (110 pts) | 4 | 26.8 | ||||
| 2019/2020 | 6 | (196 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.