| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 53 | (17 pts) | 15 | 33.8 | ||||||
| 2024/2025 | 37 | (46 pts) | 1 | (847 pts) | 6 | 23.8 | ||||
| 2023/2024 | 7 | 35.1 | ||||||||
| 2022/2023 | 60 | (2 pts) | 18 | (129 pts) | 8 | 38.3 | ||||
| 2021/2022 | 87 | (2 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.