| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 | 48 | (1 pts) | 1 | 30.0 | ||||||
| 2013/2014 | 35 | (92 pts) | 17 | 27.5 | ||||||
| 2012/2013 | 40 | (30 pts) | 14 | 29.7 | ||||||
| 2011/2012 | 18 | (145 pts) | 28 | (58 pts) | 13 | 21.4 | 1 | |||
| 2010/2011 | 22 | (212 pts) | - | |||||||
| 2009/2010 | 17 | (276 pts) | - | |||||||
| 2008/2009 | 28 | (118 pts) | - | |||||||
| 2007/2008 | 28 | (105 pts) | - | |||||||
| 2006/2007 | 11 | (389 pts) | - | |||||||
| 2005/2006 | 18 | (232 pts) | - | |||||||
| 2004/2005 | 23 | (86 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.