| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 47 | (39 pts) | 17 | (152 pts) | 8 | 28.9 | ||||
| 2024/2025 | 45 | (75 pts) | - | |||||||
| 2023/2024 | 20 | (135 pts) | - | |||||||
| 2022/2023 | 31 | (57 pts) | 1 | 32.0 | ||||||
| 2021/2022 | 49 | (78 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.