| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | - | |||||||||
| 2021/2022 | 1 | 39.0 | ||||||||
| 2020/2021 | 23 | (16 pts) | - | |||||||
| 2019/2020 | 61 | (1 pts) | - | |||||||
| 2018/2019 | 18 | (99 pts) | 4 | 37.3 | ||||||
| 2017/2018 | 30 | (45 pts) | - | |||||||
| 2014/2015 | - | |||||||||
| 2013/2014 | 21 | (65 pts) | - | |||||||
| 2012/2013 | 12 | (80 pts) | 1 | 44.0 | ||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.