| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 15 | (331 pts) | 19 | 15.8 | 3 | |||||
| 2024/2025 | 13 | (509 pts) | 21 | 11.6 | 9 | |||||
| 2023/2024 | 4 | (1018 pts) | 24 | 7.4 | 2 | 4 | 19 | |||
| 2022/2023 | 8 | (766 pts) | 25 | 11.3 | 2 | 2 | 10 | |||
| 2021/2022 | 8 | (449 pts) | 46 | (82 pts) | 17 | 14.1 | 1 | 9 | ||
| 2020/2021 | 14 | (245 pts) | 10 | 12.6 | 6 | |||||
| 2019/2020 | 12 | (380 pts) | 16 | 13.1 | 7 | |||||
| 2018/2019 | 12 | (571 pts) | 22 | 10.8 | 13 | |||||
| 2017/2018 | 4 | (661 pts) | 15 | 6.3 | 3 | 13 | ||||
| 2016/2017 | 2 | (1208 pts) | 17 | 2.9 | 5 | 11 | 17 | |||
| 2015/2016 | 8 | (505 pts) | 16 | 10.6 | 2 | 11 | ||||
| 2014/2015 | 5 | (434 pts) | 13 | 8.1 | 12 | |||||
| 2013/2014 | 3 | (759 pts) | 16 | 6.5 | 5 | 14 | ||||
| 2012/2013 | 18 | (210 pts) | 16 | 19.4 | 1 | |||||
| 2011/2012 | 20 | (130 pts) | 40 | (29 pts) | 8 | 16.8 | 2 | |||
| 2010/2011 | 17 | (292 pts) | - | |||||||
| 2009/2010 | 27 | (120 pts) | - | |||||||
| 2008/2009 | 25 | (134 pts) | - | |||||||
| 2007/2008 | 31 | (95 pts) | - | |||||||
| 2006/2007 | 26 | (169 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.