| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 61 | (5 pts) | 6 | 35.8 | ||||||
| 2012/2013 | 46 | (16 pts) | 3 | 25.7 | ||||||
| 2010/2011 | 62 | (15 pts) | - | |||||||
| 2009/2010 | 48 | (22 pts) | - | |||||||
| 2008/2009 | 33 | (99 pts) | - | |||||||
| 2007/2008 | 53 | (23 pts) | - | |||||||
| 2006/2007 | 40 | (57 pts) | - | |||||||
| 2005/2006 | 44 | (20 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.