| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 | 40 | (16 pts) | 6 | 29.5 | ||||||
| 2013/2014 | 52 | (14 pts) | 9 | 35.3 | ||||||
| 2012/2013 | 45 | (21 pts) | 4 | 29.5 | ||||||
| 2011/2012 | 37 | (45 pts) | 30 | (50 pts) | 6 | 25.3 | 1 | |||
| 2010/2011 | 75 | (9 pts) | - | |||||||
| 2009/2010 | 59 | (7 pts) | - | |||||||
| 2008/2009 | 77 | (6 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.