| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 40 | (58 pts) | 8 | 28.8 | 1 | |||||
| 2024/2025 | 27 | (118 pts) | 23 | (146 pts) | 17 | 25.1 | 1 | |||
| 2023/2024 | 46 | (19 pts) | 4 | 26.3 | ||||||
| 2022/2023 | 42 | (42 pts) | 7 | 28.0 | 1 | |||||
| 2015/2016 | 1 | 34.0 | ||||||||
| 2013/2014 | 57 | (8 pts) | 4 | 36.0 | ||||||
| 2012/2013 | 36 | (52 pts) | 5 | 27.2 | 1 | |||||
| 2011/2012 | 61 | (11 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.