| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 39 | (61 pts) | 14 | 29.6 | ||||||
| 2024/2025 | 51 | (12 pts) | 16 | (178 pts) | 8 | 32.5 | ||||
| 2023/2024 | 20 | (269 pts) | 21 | 21.3 | 5 | |||||
| 2022/2023 | 18 | (374 pts) | 24 | 17.4 | 3 | |||||
| 2021/2022 | 36 | (67 pts) | 56 | (59 pts) | 13 | 28.0 | ||||
| 2020/2021 | 17 | (225 pts) | 13 | 16.1 | 2 | |||||
| 2018/2019 | 25 | (209 pts) | 19 | 20.6 | 1 | |||||
| 2017/2018 | 32 | (58 pts) | 22 | (58 pts) | 8 | 23.8 | ||||
| 2016/2017 | 26 | (127 pts) | 4 | 9.8 | 1 | 2 | ||||
| 2015/2016 | 24 | (153 pts) | 14 | 20.4 | ||||||
| 2014/2015 | 48 | (1 pts) | 36 | (22 pts) | 2 | 31.0 | ||||
| 2013/2014 | 39 | (49 pts) | 9 | (152 pts) | 8 | 25.4 | ||||
| 2012/2013 | 29 | (8 pts) | 2 | 47.0 | ||||||
| 2011/2012 | 66 | (6 pts) | 2 | 47.0 | ||||||
| 2010/2011 | 40 | (77 pts) | - | |||||||
| 2009/2010 | 43 | (39 pts) | - | |||||||
| 2008/2009 | - | |||||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.