| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 | 32 | (42 pts) | 28 | (35 pts) | 7 | 25.0 | ||||
| 2013/2014 | 23 | (209 pts) | 6 | (180 pts) | 16 | 20.6 | 2 | |||
| 2012/2013 | 50 | (8 pts) | 3 | 35.7 | ||||||
| 2011/2012 | 16 | (181 pts) | 21 | (80 pts) | 12 | 16.6 | ||||
| 2010/2011 | 14 | (310 pts) | - | |||||||
| 2009/2010 | 26 | (125 pts) | - | |||||||
| 2008/2009 | 6 | (557 pts) | - | |||||||
| 2007/2008 | 15 | (310 pts) | - | |||||||
| 2006/2007 | 31 | (145 pts) | - | |||||||
| 2005/2006 | 34 | (62 pts) | - | |||||||
| 2004/2005 | 38 | (18 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.