| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 81 | (12 pts) | - | |||||||
| 2020/2021 | 2 | 35.5 | ||||||||
| 2019/2020 | 37 | (22 pts) | 18 | (80 pts) | 10 | 30.4 | ||||
| 2018/2019 | 43 | (22 pts) | 18 | 32.2 | ||||||
| 2017/2018 | 52 | (11 pts) | - | |||||||
| 2016/2017 | 42 | (47 pts) | 7 | (71 pts) | 11 | 27.0 | ||||
| 2015/2016 | 10 | (46 pts) | - | |||||||
| 2014/2015 | 22 | (42 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.