| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 2 | 42.5 | ||||||||
| 2012/2013 | 48 | (11 pts) | 23 | (20 pts) | 1 | 20.0 | ||||
| 2011/2012 | - | |||||||||
| 2010/2011 | 50 | (41 pts) | - | |||||||
| 2009/2010 | - | |||||||||
| 2008/2009 | 48 | (46 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.