| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | 31 | (121 pts) | 22 | 27.1 | ||||||
| 2021/2022 | 37 | (61 pts) | 34 | (114 pts) | 8 | 24.5 | ||||
| 2020/2021 | 9 | (58 pts) | - | |||||||
| 2019/2020 | 50 | (2 pts) | 2 | 32.5 | ||||||
| 2018/2019 | 35 | (75 pts) | 22 | 28.8 | ||||||
| 2017/2018 | 37 | (34 pts) | 11 | 28.7 | ||||||
| 2016/2017 | 11 | (477 pts) | 19 | 11.7 | 9 | |||||
| 2015/2016 | 3 | (908 pts) | 17 | 5.8 | 1 | 7 | 14 | |||
| 2014/2015 | 6 | (418 pts) | 13 | 8.5 | 9 | |||||
| 2013/2014 | 6 | (542 pts) | 14 | 7.1 | 1 | 11 | ||||
| 2012/2013 | 16 | (244 pts) | 16 | 17.4 | 1 | |||||
| 2011/2012 | 12 | (272 pts) | 3 | (256 pts) | 13 | 16.2 | 6 | |||
| 2010/2011 | 10 | (506 pts) | - | |||||||
| 2008/2009 | 10 | (409 pts) | - | |||||||
| 2007/2008 | 4 | (607 pts) | - | |||||||
| 2006/2007 | 46 | (36 pts) | - | |||||||
| 2005/2006 | 14 | (334 pts) | - | |||||||
| 2004/2005 | 8 | (374 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.