| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 26 | (171 pts) | 9 | 18.6 | 1 | 2 | ||||
| 2012/2013 | 33 | (71 pts) | 15 | 28.2 | ||||||
| 2010/2011 | 44 | (50 pts) | - | |||||||
| 2009/2010 | 21 | (166 pts) | - | |||||||
| 2008/2009 | 13 | (327 pts) | - | |||||||
| 2007/2008 | 20 | (213 pts) | - | |||||||
| 2006/2007 | 23 | (184 pts) | - | |||||||
| 2005/2006 | 56 | (6 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.