| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 34 | (101 pts) | 7 | 21.4 | 2 | |||||
| 2012/2013 | 8 | (432 pts) | 16 | 12.6 | 10 | |||||
| 2011/2012 | 5 | (482 pts) | 12 | 7.1 | 2 | 10 | ||||
| 2010/2011 | 9 | (519 pts) | - | |||||||
| 2009/2010 | - | |||||||||
| 2008/2009 | 4 | (882 pts) | - | |||||||
| 2007/2008 | 6 | (523 pts) | - | |||||||
| 2006/2007 | 3 | (1045 pts) | - | |||||||
| 2005/2006 | 2 | (1159 pts) | - | |||||||
| 2004/2005 | 2 | (740 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.