| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 37 | (54 pts) | 15 | (110 pts) | 7 | 24.4 | ||||
| 2012/2013 | 27 | (99 pts) | 10 | 23.1 | ||||||
| 2011/2012 | 31 | (73 pts) | 19 | (90 pts) | 13 | 26.4 | ||||
| 2010/2011 | 27 | (180 pts) | - | |||||||
| 2009/2010 | 9 | (419 pts) | - | |||||||
| 2008/2009 | 14 | (317 pts) | - | |||||||
| 2007/2008 | 29 | (104 pts) | - | |||||||
| 2006/2007 | 9 | (454 pts) | - | |||||||
| 2005/2006 | 11 | (403 pts) | - | |||||||
| 2004/2005 | 9 | (304 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.