| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 50 | (15 pts) | 12 | 36.3 | ||||||
| 2012/2013 | - | |||||||||
| 2011/2012 | 22 | (120 pts) | 44 | (26 pts) | 13 | 24.6 | 1 | 1 | ||
| 2010/2011 | 18 | (272 pts) | - | |||||||
| 2009/2010 | 28 | (119 pts) | - | |||||||
| 2008/2009 | 16 | (257 pts) | - | |||||||
| 2007/2008 | 11 | (397 pts) | - | |||||||
| 2006/2007 | 19 | (236 pts) | - | |||||||
| 2005/2006 | 6 | (574 pts) | - | |||||||
| 2004/2005 | 13 | (239 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.