| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2016/2017 | 3 | 33.3 | ||||||||
| 2013/2014 | 4 | 40.0 | ||||||||
| 2012/2013 | 42 | (23 pts) | 13 | 31.8 | ||||||
| 2011/2012 | 47 | (6 pts) | 48 | (23 pts) | 9 | 33.2 | ||||
| 2010/2011 | 42 | (67 pts) | - | |||||||
| 2009/2010 | 45 | (32 pts) | - | |||||||
| 2008/2009 | 52 | (37 pts) | - | |||||||
| 2007/2008 | 62 | (12 pts) | - | |||||||
| 2006/2007 | 24 | (179 pts) | - | |||||||
| 2005/2006 | 29 | (114 pts) | - | |||||||
| 2004/2005 | 43 | (15 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.