| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 11 | (146 pts) | 7 | 42.4 | ||||||
| 2012/2013 | 28 | (91 pts) | 16 | 26.5 | ||||||
| 2011/2012 | 35 | (54 pts) | 9 | (139 pts) | 13 | 29.2 | ||||
| 2010/2011 | 25 | (187 pts) | - | |||||||
| 2009/2010 | 44 | (36 pts) | - | |||||||
| 2008/2009 | 23 | (155 pts) | - | |||||||
| 2007/2008 | 35 | (60 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.