| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 65 | (2 pts) | 12 | 38.3 | ||||||
| 2012/2013 | 26 | (14 pts) | 5 | 44.0 | ||||||
| 2011/2012 | 39 | (32 pts) | 35 | (36 pts) | 10 | 30.9 | ||||
| 2010/2011 | 28 | (176 pts) | - | |||||||
| 2009/2010 | 31 | (80 pts) | - | |||||||
| 2008/2009 | 44 | (60 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.