HS97 - Rasnov

Ski Jumping, World Cup, Sunday 27.Jan 2019, Romania

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 40 Lundby Maren 1994 Norway 93.0 m 96.5 m 247.6 100
2 34 Vogt Carina 1992 Germany 94.0 m 94.0 m 240.3 80
3 37 Seyfarth Juliane 1990 Germany 95.0 m 90.0 m 237.8 60
4 36 Pinkelnig Eva 1988 Austria 89.0 m 95.0 m 232.8 50
5 41 Schmid Katharina 1996 Germany 92.0 m 92.5 m 232.1 45
6 33 Vodan Nika 2000 Slovenia 93.0 m 91.5 m 230.7 40
7 38 Takanashi Sara 1996 Japan 89.0 m 93.5 m 230.3 36
8 32 Straub Ramona 1993 Germany 92.5 m 89.5 m 227.3 32
9 30 Kreuzer Chiara 1997 Austria 89.5 m 92.0 m 224.5 29
10 35 Strøm Anna Odine 1998 Norway 84.0 m 92.0 m 213.9 26
11 39 Iraschko-Stolz Daniela 1983 Austria 87.5 m 88.5 m 212.7 24
12 29 Tikhonova Sofya 1998 Russia 87.0 m 88.5 m 208.1 22
13 26 Seifriedsberger Jacqueline 1991 Austria 86.5 m 89.0 m 207.2 20
14 31 Bogataj Ursa 1995 Slovenia 84.5 m 87.5 m 202.2 18
15 27 Rupprecht Anna 1996 Germany 84.5 m 88.0 m 199.9 16
16 24 Maruyama Nozomi 1998 Japan 83.5 m 87.0 m 197.6 15
17 28 Kustova Alexandra 1998 Russia 83.0 m 85.0 m 192.3 14
18 22 Rogelj Spela 1994 Slovenia 85.0 m 84.0 m 191.2 13
19 23 Lemare Lea 1996 France 83.0 m 85.0 m 189.5 12
20 20 Vtic Maja 1988 Slovenia 85.0 m 83.0 m 187.9 11
21 18 Haralambie Daniela 1997 Romania 82.5 m 82.0 m 186.4 10
22 25 Runggaldier Elena 1990 Italy 81.5 m 81.0 m 181.0 9
23 19 Kykkänen Julia 1994 Finland 78.0 m 79.0 m 172.7 8
24 21 Li Xueyao 1995 China 81.0 m 83.0 m 172.4 7
25 14 Kablukova Ksenia 1998 Russia 80.0 m 78.5 m 167.7 6
26 17 Heßler Pauline 1998 Germany 78.0 m 76.5 m 166.0 5
27 10 Eilers Natalie 1998 Canada 79.0 m 79.0 m 165.8 4
28 13 Avvakumova Irina 1991 Russia 79.5 m 76.5 m 163.6 3
29 15 Avocat Gros Oceane 1997 France 74.5 m 75.5 m 153.9 2
30 12 Lussi Nina 1994 USA 75.0 m 70.5 m 147.2 1
31 9 Røstad Karoline 1995 Norway 73.5 m - 71.5
32 7 Ma Tong 1994 China 74.0 m - 70.3
33 3 Huber Julia 1998 Austria 75.0 m - 68.1
34 6 Raudaschl Elisabeth 1997 Austria 72.5 m - 67.6
35 4 Geraghty-Moats Tara 1993 USA 69.5 m - 60.3
36 11 Sankey Logan 1998 USA 66.5 m - 51.2
37 1 Wang Sijia 2001 China 64.5 m - 51.1
38 2 Trambitas Andreea Diana 2000 Romania 64.5 m - 47.7
39 5 Zhou Fangyu 2003 China 64.0 m - 46.5
40 8 Bodnarchuk Natasha 1998 Canada 64.0 m - 41.4
DSQ 16 Englund Nita 1992 USA - - -