HS131 - Hakuba

Ski Jumping, Summer Grand Prix, Saturday 24.Aug 2019, Japan

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 34 Kobayashi Ryoyu 1996 Japan 136.0 m 129.5 m 315.5
2 37 Sato Keiichi 1997 Japan 127.0 m 124.5 m 286.6
3 39 Sato Yukiya 1995 Japan 124.5 m 129.0 m 281.3
4 33 Kobayashi Junshiro 1991 Japan 131.5 m 128.0 m 279.6
5 38 Klimov Evgeniy 1994 Russia 129.0 m 115.5 m 271.4
6 25 Ito Daiki 1985 Japan 121.5 m 130.0 m 271.1
7 40 Nakamura Naoki 1996 Japan 120.0 m 128.0 m 264.9
8 23 Stekala Andrzej 1995 Poland 125.0 m 122.5 m 254.0
9 19 Muranka Klemens 1994 Poland 126.0 m 121.5 m 252.7
10 24 Nazarov Mikhail 1994 Russia 128.0 m 124.0 m 251.9
11 29 Pedersen Robin 1996 Norway 116.0 m 127.0 m 247.1
12 13 Damjan Jernej 1983 Slovenia 121.0 m 123.0 m 245.6
13 17 Bickner Kevin 1996 USA 125.5 m 120.0 m 244.1
14 28 Wasek Pawel 1999 Poland 111.5 m 128.0 m 243.5
15 26 Ammann Simon 1981 Switzerland 121.5 m 120.0 m 243.4
16 16 Buskum Andreas Granerud 1996 Norway 120.0 m 124.5 m 243.0
17 32 Bartol Tilen 1997 Slovenia 124.5 m 119.5 m 242.9
18 31 Polasek Viktor 1997 Czechia 124.5 m 117.0 m 241.9
19 21 Aalto Antti 1995 Finland 124.0 m 117.0 m 240.3
20 35 Peier Killian 1995 Switzerland 113.0 m 128.5 m 239.7
21 30 Zniszczol Aleksander 1994 Poland 116.5 m 128.0 m 239.2
22 14 Kozisek Cestmir 1991 Czechia 120.0 m 119.0 m 237.0
23 20 Paschke Pius 1990 Germany 127.0 m 115.0 m 236.4
24 36 Iwasa Yuken 1999 Japan 116.0 m 118.5 m 233.3
25 22 Aune Joakim 1993 Norway 121.0 m 117.0 m 233.1
26 18 Stursa Vojtech 1995 Czechia 127.0 m 116.5 m 228.8
27 27 Jelar Ziga 1997 Slovenia 112.0 m 119.0 m 226.6
28 15 Boyd-Clowes Mackenzie 1991 Canada 114.5 m 118.0 m 213.8
29 8 Larson Casey 1998 USA 118.0 m 113.0 m 203.8
30 1 Mörth Claudio 2000 Austria 121.5 m - 109.6
31 12 Eriksen Sander Vossan 2000 Norway 115.0 m - 98.9
32 6 Soukup Matthew 1997 Canada 117.0 m - 97.9
33 7 Juroszek Kacper 2001 Poland 117.0 m - 96.8
34 9 Kytösaho Niko 1999 Finland 113.5 m - 96.3
35 10 Hamann Martin 1997 Germany 108.0 m - 90.0
36 4 Choi Heung Chul 1981 South Korea 109.5 m - 85.2
37 11 Choi Seou 1982 South Korea 105.5 m - 83.6
38 2 Purtov Mikhail 2002 Russia 106.0 m - 82.9
39 5 Lienher Maximilian 1999 Austria 89.0 m - 55.1
DSQ 3 Rainer Stefan 1999 Austria - - -