Date | What | Discipline | Link | Winner | Runner up | Nummer 3 |
---|---|---|---|---|---|---|
2020-08-30 | COC | HS131 | ||||
2020-08-29 | COC | HS131 | ||||
2019-08-24 | GP | HS131 | Result | 1 R. Kobayashi | 2 K. Sato | 3 Y. Sato |
2019-08-23 | GP | HS131 | Result | 1 R. Kobayashi | 2 Y. Sato | 3 K. Sato |
2018-08-25 | GP | HS131 | Result | 1 R. Kobayashi | 2 E. Klimov | 3 D. Huber |
2018-08-24 | GP | HS131 | Result | 1 R. Kobayashi | 2 E. Klimov | 3 D. Ito |
2017-08-27 | GP | HS131 | Result | 1 J. Kobayashi | 2 R. Kobayashi | 3 A. Lanisek |
2017-08-26 | GP | HS131 | Result | 1 J. Kobayashi | 2 K. Gangnes | 3 K. Muranka |
2016-08-28 | GP | HS131 | Result | 1 T. Takeuchi | 2 J. Hauer | 3 A. Fannemel |
2016-08-27 | GP | HS131 | Result | 1 A. Fannemel | 2 T. Takeuchi | 3 A. Wellinger |
2015-08-30 | GP | HS131 | Result | 1 K. Sakuyama | 2 T. Takeuchi | 3 J. Janda |
2015-08-29 | GP | HS131 | Result | 1 M. Neumayer | 2 R. Kranjec | 3 K. Sakuyama |
2014-08-24 | GP | HS131 | Result | 1 P. Sjøen | 2 D. Tande | 3 J. Damjan |
2014-08-23 | GP | HS131 | Result | 1 P. Sjøen | 2 J. Damjan | 3 D. Tande |
2013-08-24 | GP | HS131 | Result | 1
N. Kasai 1 J. Damjan |
3 J. Ziobro | |
2013-08-23 | GP | HS131 | Result | 1 K. Biegun | 2 S. Ammann | 3 C. Kozisek |
2012-08-26 | GP | HS131 | Result | 1 A. Wank | 2 J. Tepes | 3 D. Kubacki |
2012-08-25 | GP | HS131 | Result | 1 A. Wank | 2 S. Ammann | 3 N. Kasai |
2004-01-23 | K120 | Result | 1 M. Hautamaeki | 2 J. Ahonen | 3 B. Romøren | |
2003-01-23 | K120 | Result | 1 C. Nagiller | 2 M. Hautamaeki | 3 H. Miyahira | |
2002-01-24 | K120 | Result | 1 A. Widhölzl | 2
S. Horngacher 2 M. Koch |
||
2001-01-24 | K120 | Result | 1 M. Schmitt | 2 R. Jussilainen | 3 A. Widhölzl | |
2000-01-26 | K120 | Result | 1 J. Soininen | 2 A. Widhölzl | 3 V. Kantee | |
2000-01-25 | K120 | |||||
1998-02-17 | OWG | K120 Team | Result | 1 Japan | 2 Germany | 3 Austria |
1998-02-15 | OWG | K120 | Result | 1 K. Funaki | 2 J. Soininen | 3 M. Harada |
1998-02-11 | OWG | K90 | Result | 1 J. Soininen | 2 K. Funaki | 3 A. Widhölzl |
1997-01-26 | K120 | Result | 1 A. Malysz | 2 N. Kasai | 3 M. Harada |