HS100 - Lake Placid

Ski Jumping, Continental Cup Sommer, Friday 7.Oct 2022, USA

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 31 Hayböck Michael 1991 Austria - - 257.0
2 12 Pilch Tomasz 2000 Poland - - 249.3
3 28 Zniszczol Aleksander 1994 Poland - - 245.2
4 19 Habdas Jan 2003 Poland - - 244.2
5 29 Sundal Kristoffer Eriksen 2001 Norway - - 243.6
6 23 Håre Anders 1999 Norway - - 241.6
7 25 Mogel Zak 2001 Slovenia - - 241.5
8 17 Bartolj Maksim 2003 Slovenia - - 240.7
9 10 Kot Maciej 1991 Poland - - 237.1
10 22 Wörgötter Marco 2002 Austria - - 233.2
11 11 Stekala Andrzej 1995 Poland - - 230.7
12 1 Vassilyev Danil 2004 Kazakhstan - - 230.5
12 13 Vidic Matija 2000 Slovenia - - 230.5
14 14 Oblak Rok 2001 Slovenia - - 224.9
15 30 Fannemel Anders 1991 Norway - - 222.3
16 21 Larson Casey 1998 USA - - 220.5
17 20 Mueller Markus 2002 Austria - - 219.7
18 15 Urlaub Andrew 2001 USA - - 218.7
19 24 Bjøreng Joachim Ødegård 1995 Norway - - 218.5
20 18 Boyd-Clowes Mackenzie 1991 Canada - - 218.1
21 16 Dean Decker 2000 USA - - 216.3
22 9 Belshaw Erik 2004 USA - - 206.9
23 6 Valto Kasperi 2003 Finland - - 202.5
24 7 Muminov Sabirzhan 1994 Kazakhstan - - 199.9
25 5 Kavilo Henri 1999 Finland - - 194.4
26 4 Wrobel Marcin 2004 Poland - - 194.2
27 2 Devyatkin Nikita 1999 Kazakhstan - - 164.7
28 3 Nazarenko Svyatoslav 2004 Kazakhstan - - 143.9
29 8 Vitez Patrik 1998 Slovenia - - 111.3
DSQ 26 Østvold Benjamin 2001 Norway - -
DNS 27 Mörth Francisco 1999 Austria - -
DNS 32 Ringen Sondre 1996 Norway - -