HS131 - Hakuba

Ski Jumping, Summer Grand Prix, Saturday 23.Aug 2014, Japan

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 48 Sjøen Phillip 1995 Norway - - 277.5
2 47 Damjan Jernej 1983 Slovenia - - 271.5
3 46 Tande Daniel-Andrè 1994 Norway - - 269.4
4 15 Takeuchi Taku 1987 Japan - - 266.4
5 39 Neumayer Michael 1979 Germany - - 259.8
6 34 Pungertar Matjaz 1990 Slovenia - - 256.5
7 23 Asikainen Lauri 1989 Finland - - 255.0
8 5 Tochimoto Shohei 1989 Japan - - 251.5
9 44 Ammann Simon 1981 Switzerland - - 249.0
10 27 Kasai Noriaki 1972 Japan - - 247.4
11 38 Niemi Sami 1991 Finland - - 245.8
12 36 Eisenbichler Markus 1991 Germany - - 243.6
13 31 Wolny Jakub 1995 Poland - - 240.8
14 45 Kobayashi Junshiro 1991 Japan - - 238.9
15 16 Boyarintsev Vladislav 1994 Russia - - 238.0
16 43 Wenig Daniel 1991 Germany - - 236.9
17 37 Shimizu Reruhi 1993 Japan - - 236.4
18 19 Dezman Nejc 1992 Slovenia - - 236.3
19 25 Zupancic Miran 1989 Slovenia - - 234.1
19 30 Maksimochkin Mikhail 1993 Russia - - 234.1
21 42 Deschwanden Gregor 1991 Switzerland - - 233.3
22 40 Geiger Karl 1993 Germany - - 229.9
23 20 Kornilov Denis 1986 Russia - - 227.1
24 32 Ito Kenshiro 1990 Japan - - 225.2
25 28 Leyhe Stephan 1992 Germany - - 225.1
26 3 Sakuyama Kento 1990 Japan - - 220.3
27 14 Aigner Clemens 1993 Austria - - 215.8
28 24 Cikl Martin 1987 Czechia - - 213.2
29 22 Kozisek Cestmir 1991 Czechia - - 208.6
30 26 Huber Daniel 1993 Austria - - 208.0
31 17 Hlava Lukas 1984 Czechia - - 111.0
32 35 Hula Stefan 1986 Poland - - 109.7
33 33 Naglic Tomaz 1989 Slovenia - - 109.6
33 6 Watase Yuta 1982 Japan - - 109.6
33 8 Zniszczol Aleksander 1994 Poland - - 109.6
36 18 Biegun Krzysztof 1994 Poland - - 109.4
37 1 Takahashi Daito 1980 Japan - - 108.9
38 2 Suzuki Sho 1990 Japan - - 107.2
39 11 Klusek Bartlomiej 1993 Poland - - 105.6
40 21 Justin Rok 1993 Slovenia - - 103.1
41 41 Hajek Antonin 1987 Czechia - - 99.6
42 7 Choi Seou 1982 South Korea - - 99.4
43 10 Määttä Jarkko 1994 Finland - - 94.6
44 4 Hosoyama Shusaku 1984 Japan - - 83.9
45 29 Choi Heung Chul 1981 South Korea - - 83.4
46 13 Hvala Jaka 1993 Slovenia - - 81.8
47 12 Zografski Vladimir 1993 Bulgaria - - 81.6
48 9 Shuvalov Alexander 1992 Russia - - 80.3