Overview WinsChampionships Discipline Hills
| Ranking | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Slalom | 0 | 0 | 1 | |
| Giant Slalom | 0 | 0 | 4 | |
| Combined | 0 | 2 | 6 |
| Discipline | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Slalom | 0 | 1 | 19 | |
| Giant Slalom | 0 | 5 | 25 | |
| Combined | 1 | 5 | 9 | |
| Parallel | 0 | 0 | 2 | |
| Total | 1 | 11 | 55 |
| S.Combined |
Pyeongchang
|
2018 |