Tobias Eberhard

Biathlon, Austria, 12.Jan 1985 (41)

Overview WinsPodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting WC
2021 13.03 DNS IBU Obertilliach Sprint
2021 12.03 46 IBU Obertilliach Sprint 1+2
2021 20.02 25 IBU Brezno-Osrblie Sprint 0+1
2021 13.02 20 IBU Brezno-Osrblie Sprint 1+0
2021 29.01 57 ECH Duszniki Zdroj Sprint 0+2
2021 22.01 28 IBU Langdorf-Arbersee Sprint 1+1
2021 16.01 79 IBU Langdorf-Arbersee Sprint 2+3
2021 14.01 26 IBU Langdorf-Arbersee Sprint 2+0
2020 06.03 DNS WC Nove Mesto Sprint
2020 29.02 60 ECH Minsk-Raubichi Sprint 2+0
2020 26.02 65 IBU Minsk-Raubichi Super Sprint 0-0 3-1
2020 15.02 16 IBU Martell-Val Martello Sprint 1+2
2020 13.02 22 IBU Martell-Val Martello Super Sprint 0-1 0-1 0-1 3-1
2020 13.02 27 IBU Martell-Val Martello Super Sprint 0-1 1-1
2020 08.02 35 IBU Martell-Val Martello Sprint 2+1
2020 16.01 86 WC Ruhpolding Sprint 0+1
2020 10.01 48 WC Oberhof Sprint 1+1
2020 19.12 72 WC Annecy-Le Grand-Bornand Sprint 1+1
2020 13.12 38 WC Hochfilzen Sprint 0+1
2020 01.12 101 WC Östersund Sprint 2+3
2019 22.03 71 WC Holmenkollen Sprint 2+1
2019 15.02 45 WC Soldier Hollow UT Sprint 3+1
2019 25.01 24 WC Antholz-Anterselva Sprint 1+0
2019 17.01 55 WC Ruhpolding Sprint 0+2
2019 11.01 75 WC Oberhof Sprint 2+2
2019 20.12 69 WC Nove Mesto Sprint 2+1
2019 14.12 78 WC Hochfilzen Sprint 2+1
2019 07.12 18 WC Pokljuka Sprint 0+0
2018 15.03 74 WC Holmenkollen Sprint 2+1
2018 08.03 50 WC Kontiolahti Sprint 1+1
2018 11.02 77 OWG Pyeongchang Sprint 4+1
2018 19.01 54 WC Antholz-Anterselva Sprint 0+2
2018 05.01 31 WC Oberhof Sprint 1+1
2018 15.12 28 WC Annecy-Le Grand-Bornand Sprint 0+1
2018 08.12 79 WC Hochfilzen Sprint 3+1
2016 25.02 37 ECH Tyumen Sprint 2+0
2016 14.02 36 IBU Brezno-Osrblie Sprint 0+2
2016 21.01 19 IBU Langdorf-Arbersee Sprint 1+0
2016 14.01 7 IBU Val Ridanna Sprint 0+0
2016 10.01 8 IBU Nove Mesto Sprint 1+0
2016 09.01 49 IBU Nove Mesto Sprint 2+2
2016 19.12 60 IBU Obertilliach Sprint 4+1
2016 12.12 47 IBU Val Ridanna Sprint 2+1
2016 29.11 55 IBU Idre Sprint 0+4
2016 28.11 39 IBU Idre Sprint 1+3
2015 16.01 41 IBU Val Ridanna Sprint 2+1
2015 10.01 47 WC Oberhof Sprint 1+2
2015 19.12 10 IBU Obertilliach Sprint 1+1
2015 17.12 43 IBU Obertilliach Sprint 3+1
2015 12.12 72 WC Hochfilzen Sprint 2+2
2015 06.12 39 WC Östersund Sprint 0+1
2014 13.03 10 IBU Martell-Val Martello Sprint 1+1
2014 08.02 24 IBU Brezno-Osrblie Sprint 0+2
2014 17.01 38 WC Antholz-Anterselva Sprint 1+0
2014 03.01 33 WC Oberhof Sprint 0+2
2014 14.12 55 WC Annecy-Le Grand-Bornand Sprint 1+0
2014 06.12 37 WC Hochfilzen Sprint 2+1
2014 30.11 65 WC Östersund Sprint 2+1
2014 16.11 38 NE Sjusjøen Sprint 2+1
2013 15.03 45 WC Khanty-Mansijsk Sprint 1+0
2013 09.03 24 WC Sochi Sprint 0+1
2013 09.02 53 IBU Brezno-Osrblie Sprint 1+3
2013 05.01 53 WC Oberhof Sprint 0+1
2013 15.12 2 IBU Val Ridanna Sprint 0+0
2013 01.12 6 IBU Beitostølen Sprint 1+0
2013 25.11 35 IBU Idre Sprint 3+0
2013 24.11 2 IBU Idre Sprint 0+1
2012 16.03 68 WC Khanty-Mansijsk Sprint 2+1
2012 10.03 17 IBU Altenberg Sprint 1+2
2012 11.02 DNF WC Kontiolahti Sprint 3+2
2012 02.02 81 WC Holmenkollen Sprint 1+2
2012 20.01 88 WC Antholz-Anterselva Sprint 2+3
2012 13.01 13 IBU Haute Maurienne Sprint 2+1
2012 08.01 5 IBU Forni Avoltri Sprint 2+0
2012 16.12 9 IBU Obertilliach Sprint 1+1
2012 11.12 24 IBU Val Ridanna Sprint 2+1
2012 27.11 67 IBU Östersund Sprint 1+3
2012 26.11 34 IBU Östersund Sprint 3+1
2011 17.03 17 WC Holmenkollen Sprint 2+1
2011 26.02 1 ECH Val Ridanna Sprint 0+0
2011 10.02 46 WC Fort Kent ME Sprint 0+2
2011 04.02 49 WC Presque Isle ME Sprint 2+1
2011 20.01 19 WC Antholz-Anterselva Sprint 0+1
2011 14.01 14 WC Ruhpolding Sprint 1+0
2011 07.01 33 WC Oberhof Sprint 3+0
2011 18.12 24 WC Pokljuka Sprint 1+0
2011 10.12 34 WC Hochfilzen Sprint 2+1
2011 04.12 43 WC Östersund Sprint 0+1
2010 26.03 32 WC Khanty-Mansijsk Sprint 0+1
2010 18.03 19 WC Holmenkollen Sprint 1+0
2010 13.03 61 WC Kontiolahti Sprint 2+0
2010 06.03 12 ECH Otepää Sprint 2+0
2010 12.02 8 IBU Martell-Val Martello Sprint 1+2
2010 23.01 33 WC Antholz-Anterselva Sprint 1+2
2010 14.01 14 WC Ruhpolding Sprint 0+1
2010 09.01 35 WC Oberhof Sprint 2+1
2010 19.12 112 WC Pokljuka Sprint 5+4
2010 11.12 16 WC Hochfilzen Sprint 0+0
2010 05.12 66 WC Östersund Sprint 3+1
2009 26.03 20 WC Khanty-Mansijsk Sprint 0+0
2009 19.03 27 WC Trondheim Sprint 1+0
2009 13.03 25 WC Whistler Sprint 1+0
2009 28.02 5 ECH Ufa Sprint 1+0
2009 23.01 10 WC Antholz-Anterselva Sprint 0+1
2009 17.01 51 WC Ruhpolding Sprint 1+2
2009 10.01 9 WC Oberhof Sprint 1+1
2009 20.12 12 WC Hochfilzen Sprint 0+0
2009 12.12 38 WC Hochfilzen Sprint 0+3
2009 06.12 88 WC Östersund Sprint 1+3
2008 13.03 75 WC Holmenkollen Sprint 3+1
2008 06.03 68 WC Khanty-Mansijsk Sprint 2+2
2008 22.02 4 ECH Nove Mesto Sprint 1+0
2008 18.01 44 WC Antholz-Anterselva Sprint 3+0
2008 12.01 DNS WC Ruhpolding Sprint
2008 05.01 60 WC Oberhof Sprint 4+1
2008 15.12 20 WC Pokljuka Sprint 1+1
2008 07.12 64 WC Hochfilzen Sprint 1+1
2008 01.12 73 WC Kontiolahti Sprint 1+1
2007 15.03 64 WC Khanty-Mansijsk Sprint 1+1
2007 22.02 3 ECH Bansko Sprint 0+1
2007 14.02 8 IBU Nove Mesto Sprint 0+2
2007 13.02 7 IBU Nove Mesto Sprint 2+1
2007 18.01 46 WC Pokljuka Sprint 1+1
2007 13.01 51 WC Ruhpolding Sprint 0+1
2007 06.01 48 WC Oberhof Sprint 0+3
2007 16.12 39 WC Hochfilzen Sprint 1+0
2007 14.12 58 WC Hochfilzen Sprint 2+2
2007 08.12 DNS WC Hochfilzen Sprint
2007 02.12 86 WC Östersund Sprint 3+1
2006 23.03 74 WC Holmenkollen Sprint 1+2
2006 16.03 88 WC Kontiolahti Sprint 3+2
2006 02.03 11 ECH-Jr Langdorf-Arbersee Sprint 2+2
2006 28.01 6 WJC Presque Isle ME Sprint 3+1
2006 14.01 1 IBU-Jr Altenberg Sprint 0+3
2006 16.12 4 IBU-Jr Windischgarsten-Rosenau Sprint 0+1
2006 10.12 15 IBU-Jr Obertilliach Sprint 2+2
2006 04.12 19 IBU-Jr Obertilliach Sprint 4+0
2005 17.03 47 WJC Kontiolahti Sprint 1+3
2005 16.02 6 ECH-Jr Novosibirsk Sprint 2+1
2005 13.01 32 IBU-Jr Val Ridanna Sprint 1+4
2005 09.01 18 IBU-Jr Garmisch Partenkirchen Sprint 2+3
2005 16.12 9 IBU-Jr Obertilliach Sprint 1+2
2005 12.12 14 IBU-Jr Obertilliach Sprint 3+1
2004 12.03 5 IBU-Jr Gurnigel Sprint 3+0
2004 18.02 33 ECH-Jr Minsk-Raubichi Sprint 4+2
2004 27.01 14 WYC Haute Maurienne Sprint 2+2
2004 10.01 50 IBU-Jr Brusson Sprint 4+5
2004 20.12 31 IBU-Jr Obertilliach Sprint 2+2
2004 13.12 22 IBU-Jr Val Ridanna Sprint 2+2
2003 05.02 8 WYC Koscielisko Sprint 0+1
2003 21.12 37 IBU-Jr Obertilliach Sprint 2+2
2003 14.12 21 IBU-Jr Obertilliach Sprint 2+2
2002 30.01 33 WYC Val Ridanna Sprint 1+4