Daniel Böhm

Biathlon, Germany, 16.Jun 1986 (39)

Overview WinsPodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting WC
2017 10.12 26 IBU Val Ridanna Sprint 1+1
2017 27.11 42 IBU Beitostølen Sprint 0+3
2017 25.11 14 IBU Beitostølen Sprint 0+2
2017 12.11 53 NE Sjusjøen Sprint 1+2
2016 11.02 54 WC Presque Isle ME Sprint 1+1
2016 04.02 48 WC Canmore Sprint 1+1
2016 08.01 48 WC Ruhpolding Sprint 1+0
2016 17.12 66 WC Pokljuka Sprint 1+0
2016 11.12 46 WC Hochfilzen Sprint 0+1
2016 05.12 14 WC Östersund Sprint 1+1
2016 21.11 70 NE Sjusjøen Sprint 1+2
2015 19.03 11 WC Khanty-Mansijsk Sprint 0+1
2015 14.02 30 WC Holmenkollen Sprint 1+1
2015 07.02 11 WC Nove Mesto Sprint 0+0
2015 22.01 30 WC Antholz-Anterselva Sprint 0+1
2015 17.01 9 WC Ruhpolding Sprint 0+0
2015 10.01 36 WC Oberhof Sprint 2+0
2015 19.12 13 WC Pokljuka Sprint 0+0
2015 12.12 15 WC Hochfilzen Sprint 0+0
2015 06.12 14 WC Östersund Sprint 0+0
2014 20.03 23 WC Holmenkollen Sprint 0+0
2014 15.03 DNS WC Kontiolahti Sprint
2014 13.03 DNS WC Kontiolahti Sprint
2014 06.03 25 WC Pokljuka Sprint 0+2
2014 17.01 47 WC Antholz-Anterselva Sprint 2+0
2014 03.01 23 WC Oberhof Sprint 1+1
2014 06.12 10 WC Hochfilzen Sprint 0+0
2014 30.11 15 WC Östersund Sprint 0+1
2014 24.11 2 IBU Idre Sprint 2+1
2014 23.11 22 IBU Idre Sprint 1+2
2014 16.11 25 NE Sjusjøen Sprint 2+1
2013 15.03 26 WC Khanty-Mansijsk Sprint 0+0
2013 09.03 DNS WC Sochi Sprint
2013 28.02 17 WC Holmenkollen Sprint 0+0
2013 09.02 3 IBU Brezno-Osrblie Sprint 0+0
2013 02.02 33 IBU Martell-Val Martello Sprint 1+2
2013 11.01 3 IBU Ostrov Sprint 0+0
2013 06.01 16 IBU Otepää Sprint 1+0
2013 15.12 10 IBU Val Ridanna Sprint 1+0
2013 01.12 DNF IBU Beitostølen Sprint 0+3
2013 25.11 5 IBU Idre Sprint 0+1
2013 24.11 14 IBU Idre Sprint 1+1
2012 16.03 42 WC Khanty-Mansijsk Sprint 2+1
2012 11.02 9 WC Kontiolahti Sprint 0+0
2012 28.01 15 ECH Brezno-Osrblie Sprint 0+2
2012 14.01 38 WC Nove Mesto Sprint 1+4
2012 07.01 31 WC Oberhof Sprint 2+1
2012 16.12 2 IBU Obertilliach Sprint 0+0
2012 11.12 10 IBU Val Ridanna Sprint 1+1
2011 17.03 43 WC Holmenkollen Sprint 0+2
2011 10.02 5 WC Fort Kent ME Sprint 0+0
2011 04.02 54 WC Presque Isle ME Sprint 0+3
2011 20.01 27 WC Antholz-Anterselva Sprint 0+2
2011 14.01 12 WC Ruhpolding Sprint 1+0
2011 09.01 3 IBU Nove Mesto Sprint 0+1
2011 17.12 27 IBU Obertilliach Sprint 2+1
2011 12.12 8 IBU Martell-Val Martello Sprint 1+1
2010 26.03 25 WC Khanty-Mansijsk Sprint 0+1
2010 18.03 28 WC Holmenkollen Sprint 1+1
2010 06.03 1 ECH Otepää Sprint 0+1
2010 12.02 10 IBU Martell-Val Martello Sprint 0+3
2010 06.02 1 IBU Haute Maurienne Sprint 0+1
2010 14.01 47 WC Ruhpolding Sprint 1+1
2010 09.01 51 WC Oberhof Sprint 1+4
2010 18.12 2 IBU Obertilliach Sprint 1+1
2010 13.12 4 IBU Val Ridanna Sprint 0+2
2010 29.11 3 IBU Idre Sprint 0+1
2010 28.11 2 IBU Idre Sprint 1+0
2009 26.03 34 WC Khanty-Mansijsk Sprint 1+0
2009 19.03 99 WC Trondheim Sprint 2+1
2009 13.03 20 WC Whistler Sprint 0+1
2009 28.02 10 ECH Ufa Sprint 1+1
2009 16.01 9 IBU Nove Mesto Sprint 1+1
2009 10.01 29 WC Oberhof Sprint 1+0
2009 19.12 4 IBU Martell-Val Martello Sprint 0+1
2009 14.12 8 IBU Obertilliach Sprint 2+0
2009 30.11 13 IBU Idre Sprint 0+2
2009 29.11 12 IBU Idre Sprint 0+2
2008 12.03 12 IBU Valromey-Retord Sprint 1+3
2008 08.03 1 IBU Pragelato Sprint 0+0
2008 22.02 16 ECH Nove Mesto Sprint 0+2
2008 18.01 30 IBU Brezno-Osrblie Sprint 0+1
2008 13.01 DNS IBU Langdorf-Arbersee Sprint
2008 07.12 35 IBU Obertilliach Sprint 0+2
2008 30.11 9 IBU Torsby Sprint 0+2
2008 25.11 35 IBU Geilo Sprint 0+4
2008 24.11 19 IBU Geilo Sprint 0+2
2007 16.03 7 IBU-Jr Val Ridanna Sprint 0+3
2007 14.02 12 IBU-Jr Nove Mesto Sprint 0+4
2007 13.02 8 IBU-Jr Nove Mesto Sprint 1+3
2007 27.01 WJC Martell-Val Martello Sprint 1+3
2007 19.01 2 IBU-Jr Forni Avoltri Sprint 0+1
2007 16.12 2 IBU-Jr Obertilliach Sprint 0+1
2007 15.12 14 IBU-Jr Obertilliach Sprint 1+2
2007 09.12 18 IBU-Jr Obertilliach Sprint 2+1
2006 11.03 14 IBU-Jr Martell-Val Martello Sprint 1+3
2006 02.03 16 ECH-Jr Langdorf-Arbersee Sprint 2+2
2006 28.01 11 WJC Presque Isle ME Sprint 1+2
2006 20.01 DNS IBU-Jr Val Ridanna Sprint
2006 14.01 8 IBU-Jr Altenberg Sprint 2+2
2006 16.12 7 IBU-Jr Windischgarsten-Rosenau Sprint 2+1
2006 10.12 4 IBU-Jr Obertilliach Sprint 1+1
2006 04.12 7 IBU-Jr Obertilliach Sprint 1+1