Uschi Disl

Biathlon, Germany, 15.Nov 1970 (55)

Overview WinsPodiumsChampionships Discipline Hosts

All World Cup Championships

Season Pos CAT Host Discipline Shooting
2005/06 3 OWG Torino Mass Start 1+0+1+1
2005/06 3 WC Antholz-Anterselva Mass Start 0+2+1+1
2005/06 2 WC Oberhof Relay 0-1 1-3
2005/06 3 WC Brezno-Osrblie Pursuit 0+0+2+1
2005/06 3 WC Hochfilzen Sprint 0+1
2005/06 1 WC Östersund Sprint 0+0
2004/05 3 WSC Khanty-Mansijsk Mixed 1-3 0-3
2004/05 2 WSC Hochfilzen Relay 0-3 1-3
2004/05 WSC Hochfilzen Pursuit 1+0+2+1
2004/05 WSC Hochfilzen Sprint 0+0
2004/05 2 WC Ruhpolding Relay 0-3 0-1
2004/05 1 WC Oberhof Pursuit 2+1+1+1
2004/05 2 WC Oberhof Sprint 2+0
2004/05 1 WC Oberhof Relay 0-1 0-3
2004/05 2 WC Beitostølen Relay 0-0 0-1
2004/05 1 WC Beitostølen Pursuit 2+0+1+0
2004/05 1 WC Beitostølen Sprint 1+0
2003/04 1 WC Fort Kent ME Pursuit 0+2+2+1
2003/04 1 WC Fort Kent ME Sprint 0+0
2003/04 1 WC Ruhpolding Relay 0+1 0+3
2003/04 3 WC Pokljuka Mass Start 1+2+0+1
2003/04 1 WC Pokljuka Pursuit 0+0+1+0
2003/04 2 WC Pokljuka Sprint 0+1
2003/04 3 WC Kontiolahti Pursuit 1+3+3+0
2003/04 3 WC Kontiolahti Sprint 0+2
2002/03 3 WSC Khanty-Mansijsk Relay 1-3 2-3
2002/03 3 WC Östersund Sprint 1+0
2002/03 2 WC Antholz-Anterselva Relay 0-0 0-2
2002/03 2 WC Ruhpolding Relay 0-2 2-3
2002/03 1 WC Oberhof Mass Start 2+0+1+1
2002/03 1 WC Oberhof Relay 0-1 0-1
2002/03 3 WC Brezno-Osrblie Sprint 1+1
2002/03 1 WC Östersund Relay 0-0 0-1
2001/02 3 WC Holmenkollen Pursuit 1+0+2+2
2001/02 OWG Salt Lake City Relay 0-0 0-2
2001/02 2 OWG Salt Lake City Sprint 0+1
2001/02 1 WC Ruhpolding Relay 0-0 0-1
2001/02 3 WC Brezno-Osrblie Mass Start 2+0+1+1
2001/02 2 WC Pokljuka Individual 0+0+1+0
2001/02 3 WC Hochfilzen Pursuit 1+1+1+2
2001/02 1 WC Hochfilzen Relay 0-2 0-1
2001/02 3 WC Hochfilzen Sprint 0+2
2000/01 1 WC Soldier Hollow UT Sprint 0+0
2000/01 2 WSC Pokljuka Relay 0-1 0-1
2000/01 2 WSC Pokljuka Sprint 1+0
2000/01 3 WC Antholz-Anterselva Mass Start 1+2+0+0
2000/01 2 WC Ruhpolding Relay 0-0 0-1
2000/01 3 WC Oberhof Pursuit 1+0+0+1
2000/01 3 WC Antholz-Anterselva Pursuit 0+0+0+2
2000/01 1 WC Antholz-Anterselva Relay 0-1 1-3
2000/01 2 WC Antholz-Anterselva Relay 0-2 0-0
1999/00 1 WC Lahti Relay 0-0 0-0
1999/00 2 WSC Holmenkollen Relay 0-0 0-3
1999/00 2 WSC Holmenkollen Pursuit 0+1+2+0
1999/00 1 WC Ruhpolding Relay 0-0 0-1
1999/00 2 WC Oberhof Relay 0-1 0-1
1999/00 1 WC Pokljuka Individual 0+0+1+1
1999/00 2 WC Hochfilzen Relay 0-2 0-2
1998/99 3 WC Lake Placid NY Pursuit 0+1+2+0
1998/99 WSC Kontiolahti Relay 0 0
1998/99 2 WC Antholz-Anterselva Relay 0+1 1+3
1998/99 2 WC Ruhpolding Relay 0+1 0+1
1998/99 1 WC Ruhpolding Mass Start 0+0+0+1
1998/99 1 WC Oberhof Relay 0+2 0+0
1998/99 1 WC Brezno-Osrblie Pursuit 0+0+2+1
1998/99 2 WC Brezno-Osrblie Sprint 0+1
1998/99 1 WC Brezno-Osrblie Relay 0+0 0+3
1998/99 1 WC Brezno-Osrblie Individual 1+0+0+0
1998/99 1 WC Hochfilzen Individual 0+0+1+0
1997/98 1 WC Hochfilzen Sprint 0+0
1997/98 1 WC Hochfilzen Individual 0+0+1+1
1997/98 3 WC Pokljuka Individual 0+1+0+0
1997/98 OWG Nagano Relay 0-2 0-3
1997/98 2 OWG Nagano Sprint 0+1
1997/98 3 OWG Nagano Individual 0+0+0+1
1997/98 3 WC Antholz-Anterselva Relay 0-1 0-3
1997/98 2 WC Ruhpolding Relay 0-1 0-2
1997/98 3 WC Kontiolahti Relay 0-- 0--
1997/98 1 WC Kontiolahti Sprint
1997/98 2 WC Östersund Relay 0-- 0--
1997/98 3 WC Lillehammer Pursuit 3+2+0+1
1996/97 2 WC Novosibirsk Individual 0+1+1+1
1996/97 2 WC Nozawa Onsen Sprint 1+1
1996/97 2 WC Nozawa Onsen Individual 1+1+1+0
1996/97 WSC Brezno-Osrblie Relay 0-0 0-1
1996/97 1 WC Antholz-Anterselva Sprint 0+1
1996/97 3 WC Antholz-Anterselva Individual 0+0+1+1
1996/97 2 WC Ruhpolding Team 1
1996/97 2 WC Ruhpolding Sprint 1+0
1996/97 2 WC Holmenkollen Relay 0-- 0--
1996/97 1 WC Holmenkollen Pursuit 1+1+0+0
1996/97 1 WC Holmenkollen Sprint 0+2
1996/97 2 WC Östersund Relay 0-- 0--
1995/96 3 WC Hochfilzen Relay 0-- 0--
1995/96 2 WC Pokljuka Relay 0-- 0--
1995/96 2 WC Pokljuka Sprint 1+0
1995/96 WSC Ruhpolding Relay 0-- 0--
1995/96 WSC Ruhpolding Team 0
1995/96 2 WC Antholz-Anterselva Relay 0-- 0--
1995/96 1 WC Antholz-Anterselva Sprint 0+1
1995/96 1 WC Antholz-Anterselva Individual 0+0+1+0
1995/96 1 WC Holmenkollen Relay
1995/96 1 WC Holmenkollen Sprint 0+0
1995/96 1 WC Östersund Relay
1995/96 1 WC Östersund Individual 0+1+1+1
1994/95 2 WC Lillehammer Relay 0-- 0--
1994/95 1 WC Lahti Relay 0
1994/95 WSC Antholz-Anterselva Relay 0- 0-
1994/95 2 WSC Antholz-Anterselva Sprint 0+0
1994/95 2 WSC Antholz-Anterselva Individual 0+1+0+0
1994/95 2 WSC Antholz-Anterselva Team 1
1994/95 1 WC Ruhpolding Relay 0-- 0--
1994/95 1 WC Oberhof Individual 0+1+0+1
1994/95 2 WC Bad Gastein Relay 0-- 0--
1994/95 3 WC Bad Gastein Sprint 0+1
1994/95 3 WC Bad Gastein Relay 0-- 0--
1993/94 1 WC Canmore Relay
1993/94 1 WC Canmore Individual 0+1+0+0
1993/94 1 WC Hinton Relay
1993/94 3 WC Hinton Sprint 1+0
1993/94 2 OWG Lillehammer Relay 0-- 0--
1993/94 3 OWG Lillehammer Individual 2+0+0+1
1993/94 1 WC Antholz-Anterselva Relay
1993/94 3 WC Antholz-Anterselva Individual 0+1+0+1
1993/94 2 WC Ruhpolding Relay
1992/93 1 WC Antholz-Anterselva Relay
1992/93 2 WC Val Ridanna Sprint 0+1
1992/93 1 WC Pokljuka Relay
1991/92 WSC Novosibirsk Team 0
1991/92 3 WC Fagernes Relay
1991/92 2 OWG Albertville Relay 1-- 0--
1991/92 2 WC Antholz-Anterselva Relay
1991/92 1 WC Ruhpolding Relay
1991/92 1 WC Ruhpolding Individual 0+1+0+0
1990/91 2 WC Canmore Team 0
1990/91 1 WC Holmenkollen Relay
1990/91 2 WC Holmenkollen Sprint 0+1
1990/91 3 WSC Lahti Relay 0- 1-
1990/91 1 WC Oberhof Relay
1990/91 2 WC Oberhof Individual 0+1+1+2
1990/91 2 WC Antholz-Anterselva Relay
1990/91 2 WC Ruhpolding Sprint 2+1
1990/91 1 WC Les Saisies Relay
1990/91 1 WC Les Saisies Sprint 1+0