| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/2011 | - | 74.29% | 85.71% | (4) | 83.33% | 83.33% | (3) | 20.00% | 100.00% | (1) | - | - | - | - | 0 | ||
| 2009/2010 | 74 | 84.21% | 75.79% | (14) | 76.67% | 86.67% | (3) | 86.67% | 66.67% | (9) | 90.00% | 80.00% | (2) | - | - | 1 | |
| 2008/2009 | 66 | 82.73% | 80.00% | (15) | 75.00% | 82.50% | (4) | 85.00% | 80.00% | (8) | 90.00% | 76.67% | (3) | - | - | 2 | |
| 2007/2008 | 81 | 85.26% | 77.89% | (14) | 86.67% | 90.00% | (3) | 82.22% | 77.78% | (9) | 90.00% | 60.00% | (2) | - | - | 1 | |
| 2006/2007 | 59 | 86.43% | 81.43% | (19) | 83.33% | 86.67% | (3) | 90.00% | 80.00% | (10) | 85.00% | 80.00% | (6) | - | - | 3 | |
| 2005/2006 | 91 | 82.00% | 84.00% | (7) | 75.00% | 65.00% | (2) | 90.00% | 95.00% | (4) | 80.00% | 100.00% | (1) | - | - | 3 | |
| 2004/2005 | 35 | 85.93% | 78.52% | (18) | 85.00% | 82.50% | (4) | 91.11% | 77.78% | (9) | 82.00% | 76.00% | (5) | - | - | 3 | |
| 2003/2004 | 59 | 81.60% | 76.00% | (17) | 90.00% | 80.00% | (2) | 71.11% | 80.00% | (9) | 86.67% | 71.67% | (6) | - | - | 0 | |
| 2002/2003 | 80 | 83.75% | 82.50% | (12) | 85.00% | 70.00% | (2) | 87.50% | 85.00% | (8) | 75.00% | 90.00% | (2) | - | - | 3 | |
| 2001/2002 | 90 | 71.25% | 82.50% | (11) | 75.00% | 65.00% | (2) | 80.00% | 80.00% | (6) | 60.00% | 96.67% | (3) | - | - | 0 | |
| 2000/2001 | 74 | 79.09% | 80.91% | (15) | 85.00% | 75.00% | (4) | 72.50% | 80.00% | (8) | 80.00% | 90.00% | (3) | - | - | 0 | |
| 1999/2000 | - | 76.36% | 85.45% | (8) | 70.00% | 90.00% | (2) | 76.00% | 84.00% | (5) | 90.00% | 80.00% | (1) | - | - | 1 | |
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/2011 | - | 40.00% | 60.00% | (2) | 60.00% | 40.00% | (1) | - | 100.00% | (1) | - | - | - | - | 0 | ||
| 2009/2010 | 164 | 40.00% | 80.00% | (1) | - | - | 40.00% | 80.00% | (1) | - | - | - | - | 0 | |||
| 2008/2009 | - | 40.00% | 80.00% | (1) | - | - | 40.00% | 80.00% | (1) | - | - | - | - | 0 | |||
| 2007/2008 | 141 | 80.00% | 60.00% | (2) | 90.00% | 60.00% | (1) | 60.00% | 60.00% | (1) | - | - | - | - | 0 | ||
| 2006/2007 | - | 73.33% | 86.67% | (2) | 70.00% | 80.00% | (1) | 80.00% | 100.00% | (1) | - | - | - | - | 0 | ||
| 2005/2006 | - | 73.33% | 86.67% | (2) | - | - | 60.00% | 80.00% | (1) | 80.00% | 90.00% | (1) | - | - | 0 | ||
| 2003/2004 | 47 | 93.33% | 66.67% | (2) | - | - | 100.00% | 100.00% | (1) | 90.00% | 50.00% | (1) | - | - | 1 | ||
| 2002/2003 | - | 90.00% | 60.00% | (1) | 90.00% | 60.00% | (1) | - | - | - | - | - | - | 0 | |||