Overview WinsPodiumsChampionships Discipline Hosts
| Ranking | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 0 | 0 | 2 | |
| Sprint | 0 | 1 | 3 | |
| Pursuit | 0 | 0 | 3 | |
| Mass Start | 0 | 0 | 2 | |
| Total | 0 | 0 | 2 |
| Discipline | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 0 | 0 | 8 | |
| Sprint | 3 | 7 | 28 | |
| Pursuit | 0 | 5 | 23 | |
| Mass Start | 0 | 1 | 6 | |
| Total | 3 | 13 | 65 |
| Pursuit |
Ruhpolding
|
2012 | |
| Sprint |
Ruhpolding
|
2012 | |
| Mixed |
Khanty-Mansijsk
|
2010 | |
| Mixed |
Pyeongchang
|
2009 | |
| Mixed |
Antholz-Anterselva
|
2007 |