Overview WinsPodiumsChampionships Discipline Hosts
| Ranking | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 1 | 1 | 3 | |
| Sprint | 0 | 0 | 2 | |
| Pursuit | 0 | 1 | 4 | |
| Mass Start | 0 | 0 | 4 | |
| Total | 0 | 0 | 3 |
| Discipline | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 2 | 6 | 14 | |
| Sprint | 2 | 4 | 29 | |
| Pursuit | 0 | 5 | 28 | |
| Mass Start | 0 | 5 | 9 | |
| Total | 4 | 20 | 80 |
| Mixed |
Khanty-Mansijsk
|
2005 | |
| Relay |
Hochfilzen
|
2005 | |
| Relay |
Khanty-Mansijsk
|
2003 | |
| Relay |
Lahti
|
2000 | |
| Relay |
Kontiolahti
|
1999 | |
| Team |
Hochfilzen
|
1998 | |
| Team |
Ruhpolding
|
1996 |