Overview WinsPodiumsChampionships Discipline Hosts
| Ranking | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 1 | 2 | 4 | |
| Sprint | 0 | 0 | 4 | |
| Pursuit | 0 | 1 | 5 | |
| Mass Start | 0 | 1 | 4 | |
| Total | 0 | 1 | 4 |
| Discipline | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 2 | 2 | 8 | |
| Sprint | 2 | 9 | 29 | |
| Pursuit | 3 | 10 | 30 | |
| Mass Start | 0 | 4 | 8 | |
| Total | 7 | 25 | 75 |
| Relay |
Hochfilzen
|
2005 | |
| Relay |
Khanty-Mansijsk
|
2003 | |
| Pursuit |
Pokljuka
|
2001 | |
| Sprint |
Pokljuka
|
2001 | |
| Sprint |
Holmenkollen
|
2000 | |
| Relay |
Lahti
|
2000 | |
| Mass Start |
Holmenkollen
|
2000 | |
| Pursuit |
Holmenkollen
|
2000 | |
| Relay |
Kontiolahti
|
1999 |