| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/2006 | 64 | 86.67% | 82.67% | (10) | 86.67% | 93.33% | (3) | 80.00% | 84.00% | (5) | 100.00% | 70.00% | (1) | 90.00% | 60.00% | (1) | 0 |
| 2003/2004 | 78 | 76.52% | 75.65% | (15) | 70.00% | 76.67% | (3) | 80.00% | 80.00% | (7) | 78.00% | 72.00% | (5) | - | - | 0 | |
| 2002/2003 | 64 | 81.54% | 76.92% | (8) | 100.00% | 70.00% | (2) | 86.67% | 86.67% | (3) | 66.67% | 76.67% | (3) | - | - | 0 | |
| 2001/2002 | 48 | 75.71% | 80.00% | (9) | 80.00% | 83.33% | (3) | 65.00% | 65.00% | (4) | 80.00% | 90.00% | (2) | - | - | 0 | |
| 2000/2001 | 64 | 78.00% | 77.00% | (14) | 83.33% | 76.67% | (3) | 75.00% | 75.00% | (8) | 76.67% | 80.00% | (3) | - | - | 0 | |
| 1999/2000 | 61 | 68.15% | 75.56% | (17) | 65.00% | 77.50% | (4) | 74.29% | 71.43% | (7) | 66.67% | 76.67% | (6) | - | - | 0 | |
| 1998/1999 | 64 | 79.05% | 80.95% | (13) | 80.00% | 80.00% | (3) | 80.00% | 96.00% | (5) | 78.00% | 74.00% | (5) | - | - | 1 | |
| 1997/1998 | 45 | 78.33% | 84.17% | (17) | 72.00% | 84.00% | (5) | 78.00% | 80.00% | (10) | 95.00% | 95.00% | (2) | - | - | 3 | |
| 1996/1997 | 31 | 75.83% | 84.17% | (16) | 86.00% | 82.00% | (5) | 60.00% | 90.00% | (8) | 80.00% | 80.00% | (3) | - | - | 3 | |
| 1995/1996 | 44 | 79.05% | 73.33% | (14) | 78.57% | 78.57% | (7) | 80.00% | 62.86% | (7) | - | - | - | - | 1 | ||
| 1994/1995 | - | 70.91% | 61.82% | (8) | 66.67% | 56.67% | (3) | 76.00% | 68.00% | (5) | - | - | - | - | 0 | ||
| 1993/1994 | - | 80.00% | 76.67% | (4) | 90.00% | 80.00% | (2) | 60.00% | 70.00% | (2) | - | - | - | - | 0 | ||
| 1992/1993 | - | 63.33% | 66.67% | (4) | 80.00% | 75.00% | (2) | 30.00% | 50.00% | (2) | - | - | - | - | 0 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004/2005 | 107 | 80.00% | 70.00% | (1) | 80.00% | 70.00% | (1) | - | - | - | - | - | - | 0 | |||