| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/2006 | 75 | 72.86% | 81.43% | (10) | 83.33% | 83.33% | (3) | 63.33% | 80.00% | (6) | 70.00% | 80.00% | (1) | - | - | 0 | |
| 2004/2005 | 86 | 80.00% | 78.10% | (14) | 82.50% | 77.50% | (4) | 77.14% | 74.29% | (7) | 80.00% | 83.33% | (3) | - | - | 0 | |
| 2003/2004 | 72 | 76.80% | 78.40% | (17) | 73.33% | 73.33% | (3) | 77.78% | 77.78% | (9) | 78.00% | 82.00% | (5) | - | - | 1 | |
| 2002/2003 | - | 63.64% | 76.36% | (8) | 60.00% | 100.00% | (1) | 60.00% | 68.00% | (5) | 70.00% | 75.00% | (2) | - | - | 0 | |
| 2001/2002 | 79 | 75.20% | 79.20% | (16) | 80.00% | 66.67% | (3) | 71.43% | 91.43% | (7) | 75.00% | 78.33% | (6) | - | - | 0 | |
| 2000/2001 | 72 | 83.81% | 78.10% | (14) | 90.00% | 80.00% | (3) | 80.00% | 80.00% | (7) | 82.50% | 75.00% | (4) | - | - | 1 | |
| 1999/2000 | 72 | 91.43% | 91.43% | (4) | 80.00% | 90.00% | (1) | 100.00% | 100.00% | (1) | 95.00% | 90.00% | (2) | - | - | 2 | |
| 1998/1999 | 63 | 81.67% | 80.83% | (16) | 93.33% | 80.00% | (3) | 77.50% | 75.00% | (8) | 78.00% | 86.00% | (5) | - | - | 0 | |
| 1997/1998 | 68 | 85.33% | 80.00% | (11) | 87.50% | 77.50% | (4) | 82.86% | 82.86% | (7) | - | - | - | - | 3 | ||
| 1996/1997 | 51 | 77.33% | 72.00% | (12) | 75.00% | 70.00% | (2) | 75.56% | 75.56% | (9) | 90.00% | 60.00% | (1) | - | - | 2 | |
| 1995/1996 | - | 79.05% | 71.43% | (14) | 78.57% | 72.86% | (7) | 80.00% | 68.57% | (7) | - | - | - | - | 0 | ||
| 1994/1995 | - | 65.71% | 69.52% | (14) | 68.57% | 70.00% | (7) | 60.00% | 68.57% | (7) | - | - | - | - | 1 | ||
| 1993/1994 | 50 | 80.00% | 70.00% | (12) | 76.67% | 71.67% | (6) | 86.67% | 66.67% | (6) | - | - | - | - | 0 | ||
| 1992/1993 | - | 20.00% | - | (1) | - | - | 20.00% | - | (1) | - | - | - | - | 0 | |||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006/2007 | 92 | 73.33% | 75.56% | (7) | - | - | 84.00% | 80.00% | (5) | 60.00% | 70.00% | (2) | - | - | 0 | ||
| 2002/2003 | 27 | 73.33% | 81.67% | (8) | 90.00% | 80.00% | (2) | 65.00% | 80.00% | (4) | 65.00% | 85.00% | (2) | - | - | 0 | |