| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/2006 | - | 82.00% | 74.00% | (7) | 85.00% | 75.00% | (2) | 85.00% | 85.00% | (4) | 70.00% | 50.00% | (1) | - | - | 0 | |
| 2004/2005 | 89 | 80.00% | 80.00% | (17) | 87.50% | 77.50% | (4) | 75.56% | 77.78% | (9) | 77.50% | 85.00% | (4) | - | - | 0 | |
| 2003/2004 | - | 40.00% | 80.00% | (1) | - | - | 40.00% | 80.00% | (1) | - | - | - | - | 0 | |||
| 2002/2003 | 66 | 81.82% | 86.36% | (15) | 90.00% | 80.00% | (3) | 80.00% | 92.50% | (8) | 77.50% | 85.00% | (4) | - | - | 1 | |
| 2001/2002 | 49 | 82.50% | 82.50% | (15) | 82.50% | 82.50% | (4) | 73.33% | 83.33% | (6) | 88.00% | 82.00% | (5) | - | - | 0 | |
| 2000/2001 | 30 | 85.71% | 85.14% | (22) | 87.50% | 87.50% | (4) | 77.78% | 93.33% | (9) | 90.00% | 80.00% | (5) | 87.50% | 80.00% | (4) | 2 |
| 1999/2000 | 75 | 82.40% | 86.40% | (15) | 87.50% | 82.50% | (4) | 96.00% | 84.00% | (5) | 73.33% | 90.00% | (6) | - | - | 2 | |
| 1998/1999 | 35 | 84.24% | 87.88% | (21) | 80.00% | 83.33% | (3) | 84.44% | 86.67% | (9) | 88.75% | 90.00% | (8) | 60.00% | 90.00% | (1) | 4 |
| 1997/1998 | 76 | 85.00% | 82.00% | (13) | 82.00% | 80.00% | (5) | 86.67% | 80.00% | (6) | 90.00% | 90.00% | (2) | - | - | 3 | |
| 1996/1997 | 64 | 84.80% | 80.80% | (17) | 81.67% | 85.00% | (6) | 88.89% | 77.78% | (9) | 85.00% | 75.00% | (2) | - | - | 1 | |
| 1995/1996 | 49 | 82.86% | 88.57% | (14) | 82.86% | 91.43% | (7) | 82.86% | 82.86% | (7) | - | - | - | - | 0 | ||
| 1994/1995 | - | 84.00% | 87.00% | (13) | 85.71% | 88.57% | (7) | 80.00% | 83.33% | (6) | - | - | - | - | 1 | ||
| 1993/1994 | 46 | 77.14% | 81.90% | (14) | 74.29% | 81.43% | (7) | 82.86% | 82.86% | (7) | - | - | - | - | 2 | ||
| 1992/1993 | 55 | 81.05% | 81.05% | (13) | 78.33% | 80.00% | (6) | 85.71% | 82.86% | (7) | - | - | - | - | 1 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006/2007 | - | 80.00% | 80.00% | (2) | - | - | 80.00% | 80.00% | (2) | - | - | - | - | 0 | |||