Overview WinsPodiumsChampionships Discipline Hosts
| Ranking | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 0 | 2 | 4 | |
| Sprint | 0 | 0 | 3 | |
| Pursuit | 0 | 1 | 4 | |
| Mass Start | 0 | 1 | 4 | |
| Total | 0 | 1 | 4 |
| Discipline | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 2 | 4 | 14 | |
| Sprint | 3 | 10 | 28 | |
| Pursuit | 2 | 8 | 30 | |
| Mass Start | 2 | 5 | 19 | |
| Total | 9 | 27 | 91 |
| Individual |
Pyeongchang
|
2018 | |
| Sprint |
Vancouver
|
2010 |
| Mass Start |
Kontiolahti
|
2015 | |
| Sprint |
Nove Mesto
|
2013 | |
| Mixed |
Ruhpolding
|
2012 | |
| Individual |
Ruhpolding
|
2012 | |
| Individual |
Pyeongchang
|
2009 |