| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/2010 | - | 90.00% | 90.00% | (1) | 90.00% | 90.00% | (1) | - | - | - | - | - | - | 0 | |||
| 2005/2006 | - | 82.86% | 85.71% | (5) | - | - | 80.00% | 80.00% | (3) | 85.00% | 90.00% | (2) | - | - | 1 | ||
| 2003/2004 | 57 | 72.86% | 81.43% | (9) | 66.67% | 86.67% | (3) | 85.00% | 80.00% | (4) | 70.00% | 75.00% | (2) | - | - | 1 | |
| 2002/2003 | 63 | 86.67% | 84.00% | (10) | 85.00% | 80.00% | (2) | 92.00% | 96.00% | (5) | 83.33% | 76.67% | (3) | - | - | 2 | |
| 2001/2002 | 45 | 79.09% | 77.27% | (14) | 77.50% | 77.50% | (4) | 73.33% | 76.67% | (6) | 95.00% | 75.00% | (2) | 75.00% | 80.00% | (2) | 0 |
| 2000/2001 | 49 | 82.50% | 74.17% | (16) | 82.50% | 70.00% | (4) | 90.00% | 62.50% | (8) | 73.33% | 90.00% | (3) | 80.00% | 90.00% | (1) | 0 |
| 1999/2000 | 17 | 80.00% | 80.00% | (20) | 77.50% | 77.50% | (4) | 74.29% | 85.71% | (7) | 80.00% | 78.57% | (7) | 95.00% | 80.00% | (2) | 0 |
| 1998/1999 | 16 | 81.38% | 78.62% | (18) | 80.00% | 76.67% | (3) | 91.43% | 77.14% | (7) | 77.14% | 78.57% | (7) | 80.00% | 90.00% | (1) | 1 |
| 1997/1998 | 14 | 86.67% | 81.90% | (14) | 80.00% | 80.00% | (4) | 94.29% | 80.00% | (7) | 86.67% | 86.67% | (3) | - | - | 2 | |
| 1996/1997 | 59 | 73.68% | 68.42% | (13) | 70.00% | 74.00% | (5) | 77.14% | 62.86% | (7) | 80.00% | 60.00% | (1) | - | - | 0 | |
| 1995/1996 | 67 | 83.33% | 76.67% | (12) | 83.33% | 81.67% | (6) | 83.33% | 66.67% | (6) | - | - | - | - | 0 | ||
| 1994/1995 | - | 82.00% | 70.00% | (6) | 80.00% | 67.50% | (4) | 90.00% | 80.00% | (2) | - | - | - | - | 1 | ||
| 1993/1994 | - | 72.50% | 82.50% | (5) | 76.67% | 83.33% | (3) | 60.00% | 80.00% | (2) | - | - | - | - | 0 | ||
| 1992/1993 | 78 | 84.00% | 74.00% | (7) | 83.33% | 73.33% | (3) | 85.00% | 75.00% | (4) | - | - | - | - | 1 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/2010 | - | 80.00% | 70.00% | (3) | 80.00% | 60.00% | (1) | 80.00% | 80.00% | (2) | - | - | - | - | 0 | ||
| 2005/2006 | 103 | 93.33% | 93.33% | (2) | - | - | 80.00% | 80.00% | (1) | 100.00% | 100.00% | (1) | - | - | 1 | ||
| 2003/2004 | - | 80.00% | 60.00% | (1) | - | - | 80.00% | 60.00% | (1) | - | - | - | - | 0 | |||
| 2002/2003 | 82 | 90.00% | 80.00% | (1) | 90.00% | 80.00% | (1) | - | - | - | - | - | - | 0 | |||