| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003/2004 | 54 | 77.14% | 77.14% | (5) | - | - | 66.67% | 73.33% | (3) | 85.00% | 80.00% | (2) | - | - | 0 | ||
| 2001/2002 | 63 | 91.11% | 75.56% | (5) | 80.00% | 75.00% | (2) | 100.00% | 80.00% | (1) | 100.00% | 75.00% | (2) | - | - | 0 | |
| 2000/2001 | 8 | 92.63% | 80.53% | (24) | 93.33% | 86.67% | (3) | 94.00% | 78.00% | (10) | 91.43% | 77.14% | (7) | 92.50% | 85.00% | (4) | 4 |
| 1999/2000 | 22 | 92.00% | 74.00% | (18) | 90.00% | 83.33% | (3) | 93.33% | 73.33% | (6) | 88.33% | 71.67% | (6) | 100.00% | 70.00% | (3) | 2 |
| 1998/1999 | 21 | 90.00% | 76.67% | (19) | 85.00% | 75.00% | (2) | 82.50% | 67.50% | (8) | 95.00% | 81.25% | (8) | 90.00% | 80.00% | (1) | 0 |
| 1997/1998 | 32 | 90.53% | 81.05% | (14) | 90.00% | 76.67% | (3) | 88.89% | 77.78% | (9) | 95.00% | 95.00% | (2) | - | - | 3 | |
| 1996/1997 | 10 | 93.57% | 79.29% | (18) | 95.00% | 85.00% | (6) | 92.50% | 80.00% | (8) | 90.00% | 70.00% | (3) | 100.00% | 70.00% | (1) | 2 |
| 1994/1995 | - | 81.67% | 83.33% | (8) | 80.00% | 80.00% | (4) | 85.00% | 90.00% | (4) | - | - | - | - | 2 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004/2005 | 8 | 79.00% | 77.00% | (13) | 73.33% | 80.00% | (3) | 73.33% | 83.33% | (6) | 87.50% | 70.00% | (4) | - | - | 0 | |
| 2003/2004 | 4 | 84.29% | 78.57% | (9) | 100.00% | 80.00% | (1) | 90.00% | 85.00% | (4) | 77.50% | 75.00% | (4) | - | - | 0 | |