Overview WinsPodiumsChampionships Discipline Hosts
| Ranking | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 0 | 1 | 5 | |
| Sprint | 0 | 3 | 5 | |
| Pursuit | 1 | 1 | 3 | |
| Mass Start | 1 | 1 | 2 | |
| Total | 0 | 2 | 6 |
| Discipline | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 1 | 7 | 20 | |
| Sprint | 4 | 10 | 27 | |
| Pursuit | 3 | 4 | 15 | |
| Mass Start | 0 | 1 | 7 | |
| Total | 8 | 22 | 69 |
| Individual |
Salt Lake City
|
2002 | |
| Relay |
Nagano
|
1998 |
| Relay |
Khanty-Mansijsk
|
2003 | |
| Relay |
Lahti
|
2000 | |
| Relay |
Kontiolahti
|
1999 | |
| Team |
Hochfilzen
|
1998 | |
| Pursuit |
Brezno-Osrblie
|
1997 | |
| Relay |
Ruhpolding
|
1996 | |
| Sprint |
Ruhpolding
|
1996 | |
| Team |
Ruhpolding
|
1996 |