| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/2011 | 25 | 78.75% | 81.25% | (20) | 87.50% | 92.50% | (4) | 80.00% | 77.50% | (8) | 82.50% | 82.50% | (4) | 65.00% | 72.50% | (4) | 3 |
| 2009/2010 | 17 | 76.67% | 77.33% | (20) | 95.00% | 85.00% | (2) | 70.00% | 76.00% | (10) | 72.50% | 70.00% | (4) | 80.00% | 82.50% | (4) | 2 |
| 2008/2009 | 5 | 89.05% | 82.86% | (26) | 92.50% | 90.00% | (4) | 90.00% | 94.00% | (10) | 88.57% | 77.14% | (7) | 86.00% | 74.00% | (5) | 4 |
| 2007/2008 | 7 | 82.50% | 76.25% | (20) | 80.00% | 86.67% | (3) | 85.00% | 65.00% | (8) | 81.67% | 78.33% | (6) | 83.33% | 76.67% | (3) | 1 |
| 2006/2007 | 12 | 86.32% | 74.74% | (24) | 83.33% | 76.67% | (3) | 80.00% | 80.00% | (10) | 95.00% | 78.33% | (6) | 84.00% | 64.00% | (5) | 1 |
| 2005/2006 | 13 | 76.57% | 78.29% | (22) | 85.00% | 90.00% | (2) | 80.00% | 77.78% | (9) | 70.00% | 75.00% | (6) | 78.00% | 78.00% | (5) | 2 |
| 2004/2005 | 60 | 69.33% | 73.33% | (10) | 80.00% | 60.00% | (1) | 68.00% | 76.00% | (5) | 67.50% | 75.00% | (4) | - | - | 0 | |
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 30 | 75.00% | 75.00% | (6) | 90.00% | 90.00% | (1) | 70.00% | 75.00% | (4) | 70.00% | 60.00% | (1) | - | - | 0 | |
| 2012/2013 | 137 | 46.67% | 93.33% | (2) | 40.00% | 100.00% | (1) | 60.00% | 80.00% | (1) | - | - | - | - | 0 | ||
| 2004/2005 | 9 | 70.00% | 71.11% | (12) | 60.00% | 73.33% | (3) | 80.00% | 66.67% | (6) | 70.00% | 73.33% | (3) | - | - | 1 | |
| 2003/2004 | 28 | 73.33% | 80.00% | (6) | 100.00% | 80.00% | (1) | 60.00% | 93.33% | (3) | 70.00% | 70.00% | (2) | - | - | 0 | |
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002/2003 | 29 | 87.50% | 72.50% | (5) | 80.00% | 70.00% | (1) | 90.00% | 80.00% | (2) | 90.00% | 70.00% | (2) | - | - | 1 | |