| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002/2003 | 75 | 87.37% | 77.89% | (13) | 95.00% | 75.00% | (2) | 88.57% | 74.29% | (7) | 82.50% | 82.50% | (4) | - | - | 1 | |
| 2001/2002 | 51 | 77.14% | 66.67% | (14) | 75.00% | 80.00% | (2) | 74.29% | 65.71% | (7) | 80.00% | 62.00% | (5) | - | - | 0 | |
| 2000/2001 | 36 | 83.57% | 74.29% | (19) | 90.00% | 80.00% | (3) | 84.00% | 78.00% | (10) | 80.00% | 68.33% | (6) | - | - | 0 | |
| 1994/1995 | - | 66.67% | 66.67% | (2) | 60.00% | 80.00% | (1) | 80.00% | 40.00% | (1) | - | - | - | - | 0 | ||
| 1993/1994 | - | 69.23% | 63.08% | (9) | 67.50% | 70.00% | (4) | 72.00% | 52.00% | (5) | - | - | - | - | 0 | ||
| 1992/1993 | - | 73.33% | 64.44% | (7) | 75.00% | 65.00% | (2) | 72.00% | 64.00% | (5) | - | - | - | - | 0 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002/2003 | 61 | 80.00% | 80.00% | (1) | - | - | 80.00% | 80.00% | (1) | - | - | - | - | 0 | |||