| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003/2004 | - | 93.33% | 73.33% | (2) | - | - | 100.00% | 60.00% | (1) | 90.00% | 80.00% | (1) | - | - | 0 | ||
| 2002/2003 | 74 | 93.33% | 83.33% | (4) | 80.00% | 80.00% | (1) | 100.00% | 70.00% | (2) | 100.00% | 100.00% | (1) | - | - | 1 | |
| 2001/2002 | 43 | 82.22% | 86.67% | (6) | 80.00% | 100.00% | (1) | 86.67% | 86.67% | (3) | 80.00% | 80.00% | (2) | - | - | 1 | |
| 2000/2001 | 19 | 91.67% | 77.50% | (15) | 93.33% | 66.67% | (3) | 80.00% | 76.67% | (6) | 97.50% | 85.00% | (4) | 95.00% | 80.00% | (2) | 1 |
| 1999/2000 | 16 | 80.83% | 84.17% | (15) | 90.00% | 90.00% | (1) | 80.00% | 80.00% | (6) | 76.00% | 86.00% | (5) | 86.67% | 83.33% | (3) | 0 |
| 1997/1998 | 49 | 92.73% | 85.45% | (8) | 85.00% | 80.00% | (2) | 96.00% | 84.00% | (5) | 100.00% | 100.00% | (1) | - | - | 2 | |
| 1995/1996 | 57 | 84.00% | 96.00% | (3) | 85.00% | 100.00% | (2) | 80.00% | 80.00% | (1) | - | - | - | - | 0 | ||
| 1993/1994 | 36 | 87.78% | 84.44% | (12) | 86.67% | 88.33% | (6) | 90.00% | 76.67% | (6) | - | - | - | - | 3 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003/2004 | 7 | 83.33% | 93.33% | (8) | 80.00% | 90.00% | (1) | 90.00% | 95.00% | (4) | 80.00% | 93.33% | (3) | - | - | 2 | |
| 2002/2003 | 34 | 96.00% | 88.00% | (3) | 90.00% | 90.00% | (1) | 100.00% | 100.00% | (1) | 100.00% | 80.00% | (1) | - | - | 1 | |