Overview WinsPodiumsChampionships Discipline Hosts
| Ranking | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 1 | 1 | 4 | |
| Sprint | 0 | 1 | 4 | |
| Pursuit | 0 | 0 | 3 | |
| Mass Start | 0 | 2 | 4 | |
| Total | 0 | 1 | 4 |
| Discipline | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 1 | 3 | 10 | |
| Sprint | 1 | 5 | 27 | |
| Pursuit | 2 | 4 | 17 | |
| Mass Start | 2 | 5 | 15 | |
| Total | 6 | 17 | 69 |
| Individual |
Khanty-Mansijsk
|
2011 | |
| Mass Start |
Pyeongchang
|
2009 | |
| Relay |
Pyeongchang
|
2009 | |
| Relay |
Hochfilzen
|
2005 |