Andreas Birnbacher

Biathlon, Germany, 11.Sep 1981 (44)

Photo: dsv

Overview Clean Shooting

World Cup

Season Ranking Total
Prone-Standing
Individual
Prone-Standing
Sprint
Prone-Standing
Pursuit
Prone-Standing
Mass Start
Prone-Standing
Clean
Shooting
2015/2016 19 88.67% 91.33% (18) 93.33% 93.33% (3) 73.33% 90.00% (6) 95.00% 91.67% (6) 86.67% 90.00% (3) 2
2014/2015 24 86.43% 85.71% (18) 80.00% 85.00% (2) 82.50% 85.00% (8) 92.00% 88.00% (5) 86.67% 83.33% (3) 4
2013/2014 40 92.22% 81.11% (11) 90.00% 80.00% (1) 95.00% 50.00% (4) 92.00% 92.00% (5) 90.00% 90.00% (1) 1
2012/2013 5 91.35% 83.24% (23) 93.33% 90.00% (3) 91.11% 80.00% (9) 91.67% 80.00% (6) 90.00% 86.00% (5) 5
2011/2012 3 90.77% 84.62% (24) 96.67% 80.00% (3) 86.67% 77.78% (9) 87.14% 85.71% (7) 96.00% 92.00% (5) 4
2010/2011 14 88.67% 83.33% (19) 93.33% 90.00% (3) 90.00% 77.50% (8) 86.00% 82.00% (5) 86.67% 86.67% (3) 2
2009/2010 15 83.50% 82.00% (25) 90.00% 80.00% (4) 80.00% 82.00% (10) 81.67% 85.00% (6) 84.00% 80.00% (5) 0
2008/2009 27 81.74% 85.22% (15) 80.00% 85.00% (2) 80.00% 88.57% (7) 80.00% 85.00% (4) 90.00% 80.00% (2) 1
2007/2008 10 86.29% 81.14% (22) 100.00% 70.00% (1) 84.44% 88.89% (9) 88.57% 82.86% (7) 82.00% 74.00% (5) 3
2006/2007 13 88.11% 86.49% (23) 90.00% 93.33% (3) 84.44% 86.67% (9) 87.14% 84.29% (7) 92.50% 85.00% (4) 4
2005/2006 17 81.48% 82.96% (17) 90.00% 80.00% (2) 91.43% 80.00% (7) 72.00% 88.00% (5) 80.00% 80.00% (3) 1
2004/2005 30 80.67% 86.00% (19) 80.00% 90.00% (3) 80.00% 82.50% (8) 80.00% 90.00% (6) 85.00% 75.00% (2) 2
2003/2004 29 84.76% 80.95% (13) 83.33% 86.67% (3) 76.00% 84.00% (5) 87.50% 80.00% (4) 100.00% 60.00% (1) 0
2002/2003 46 76.00% 92.00% (7) 80.00% 90.00% (1) 80.00% 95.00% (4) 70.00% 90.00% (2) - - 0
2001/2002 54 85.71% 77.14% (4) 80.00% 70.00% (2) 100.00% 80.00% (1) 90.00% 90.00% (1) - - 0
2000/2001 - 80.00% 60.00% (1) - - 80.00% 60.00% (1) - - - - 0

IBU Cup

Season Ranking Total
Prone-Standing
Individual
Prone-Standing
Sprint
Prone-Standing
Pursuit
Prone-Standing
Mass Start
Prone-Standing
Clean
Shooting
2014/2015 80 80.00% 70.00% (2) - - 80.00% 70.00% (2) - - - - 0
2003/2004 19 73.33% 83.33% (4) - - 90.00% 90.00% (2) 65.00% 80.00% (2) - - 0