| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001/2002 | - | 90.00% | 60.00% | (1) | 90.00% | 60.00% | (1) | - | - | - | - | - | - | 0 | |||
| 2000/2001 | 73 | 91.67% | 76.67% | (9) | 90.00% | 83.33% | (3) | 93.33% | 70.00% | (6) | - | - | - | - | 0 | ||
| 1999/2000 | - | 84.80% | 71.20% | (16) | 85.00% | 72.50% | (4) | 82.86% | 65.71% | (7) | 86.00% | 74.00% | (5) | - | - | 0 | |
| 1998/1999 | - | 87.27% | 76.36% | (8) | 80.00% | 80.00% | (2) | 88.00% | 72.00% | (5) | 100.00% | 80.00% | (1) | - | - | 0 | |
| 1997/1998 | - | 86.00% | 70.00% | (7) | 90.00% | 76.67% | (3) | 80.00% | 60.00% | (4) | - | - | - | - | 0 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002/2003 | 22 | 85.71% | 74.29% | (9) | 90.00% | 86.67% | (3) | 90.00% | 45.00% | (4) | 75.00% | 85.00% | (2) | - | - | 0 | |