| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000/2001 | 48 | 85.56% | 65.56% | (12) | 90.00% | 70.00% | (2) | 90.00% | 60.00% | (6) | 86.67% | 66.67% | (3) | 60.00% | 70.00% | (1) | 0 |
| 1998/1999 | - | 88.57% | 54.29% | (4) | 85.00% | 45.00% | (2) | 100.00% | 60.00% | (1) | 90.00% | 70.00% | (1) | - | - | 0 | |
| 1997/1998 | 20 | 88.18% | 75.45% | (16) | 95.00% | 72.50% | (4) | 80.00% | 72.00% | (10) | 95.00% | 90.00% | (2) | - | - | 3 | |
| 1996/1997 | 26 | 78.46% | 68.46% | (17) | 88.00% | 72.00% | (5) | 75.00% | 60.00% | (8) | 66.67% | 73.33% | (3) | 80.00% | 70.00% | (1) | 0 |
| 1995/1996 | 10 | 85.88% | 77.65% | (11) | 83.33% | 73.33% | (6) | 92.00% | 88.00% | (5) | - | - | - | - | 1 | ||
| 1994/1995 | 20 | 80.00% | 75.00% | (11) | 80.00% | 74.00% | (5) | 80.00% | 76.67% | (6) | - | - | - | - | 0 | ||
| 1993/1994 | 41 | 88.75% | 72.50% | (11) | 88.00% | 76.00% | (5) | 90.00% | 66.67% | (6) | - | - | - | - | 0 | ||
| 1992/1993 | - | 87.78% | 81.11% | (12) | 90.00% | 76.67% | (6) | 83.33% | 90.00% | (6) | - | - | - | - | 1 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/2006 | 72 | 100.00% | 80.00% | (3) | - | - | 100.00% | 80.00% | (2) | 100.00% | 80.00% | (1) | - | - | 0 | ||
| 2003/2004 | 29 | 88.33% | 71.67% | (8) | 100.00% | 90.00% | (1) | 85.00% | 75.00% | (4) | 86.67% | 63.33% | (3) | - | - | 0 | |
| 2002/2003 | 30 | 80.00% | 73.33% | (4) | 80.00% | 80.00% | (1) | 80.00% | 60.00% | (2) | 80.00% | 80.00% | (1) | - | - | 0 | |