Lars Berger

Biathlon, Norway, 1.May 1979 (44)

Overview Clean Shooting

World Cup

Season Ranking Total
Prone-Standing
Individual
Prone-Standing
Sprint
Prone-Standing
Pursuit
Prone-Standing
Mass Start
Prone-Standing
Clean
Shooting
2013/2014 26 92.00% 65.33% (10) - - 92.00% 68.00% (5) 95.00% 57.50% (4) 80.00% 90.00% (1) 0
2012/2013 53 82.86% 64.29% (9) 80.00% 60.00% (1) 90.00% 50.00% (4) 86.67% 70.00% (3) 60.00% 80.00% (1) 0
2011/2012 44 82.50% 60.00% (16) 80.00% 50.00% (1) 80.00% 55.00% (8) 83.33% 65.00% (6) 90.00% 60.00% (1) 0
2010/2011 17 85.00% 65.63% (20) 80.00% 67.50% (4) 90.00% 67.50% (8) 82.00% 68.00% (5) 90.00% 56.67% (3) 1
2009/2010 34 81.90% 61.90% (15) 90.00% 80.00% (1) 66.67% 55.56% (9) 92.50% 67.50% (4) 100.00% 50.00% (1) 0
2008/2009 17 80.61% 64.24% (21) 83.33% 60.00% (3) 91.11% 62.22% (9) 77.50% 72.50% (4) 72.00% 62.00% (5) 2
2007/2008 78 81.82% 52.73% (7) 80.00% 60.00% (1) 73.33% 40.00% (3) 86.67% 56.67% (3) - - 0
2006/2007 27 66.88% 66.88% (20) 70.00% 76.67% (3) 70.00% 67.50% (8) 70.00% 62.00% (5) 57.50% 65.00% (4) 0
2005/2006 34 78.75% 60.00% (10) 90.00% 80.00% (1) 70.00% 60.00% (4) 90.00% 56.67% (3) 65.00% 55.00% (2) 0
2004/2005 17 71.11% 68.15% (17) 63.33% 76.67% (3) 80.00% 60.00% (7) 70.00% 66.67% (6) 70.00% 80.00% (1) 0
2003/2004 5 67.03% 65.95% (23) 85.00% 65.00% (2) 64.44% 71.11% (9) 68.75% 63.75% (8) 57.50% 65.00% (4) 0
2002/2003 43 78.95% 62.11% (13) 75.00% 65.00% (2) 68.57% 60.00% (7) 90.00% 62.50% (4) - - 0
2001/2002 76 64.00% 64.00% (10) 80.00% 70.00% (1) 56.00% 68.00% (5) 65.00% 60.00% (4) - - 0
2000/2001 - 68.00% 72.00% (4) - - 53.33% 66.67% (3) 90.00% 80.00% (1) - - 0

IBU Cup

Season Ranking Total
Prone-Standing
Individual
Prone-Standing
Sprint
Prone-Standing
Pursuit
Prone-Standing
Mass Start
Prone-Standing
Clean
Shooting
2014/2015 41 86.67% 53.33% (3) - - 86.67% 53.33% (3) - - - - 0
2013/2014 32 85.00% 50.00% (3) - - 90.00% 50.00% (2) 80.00% 50.00% (1) - - 0
2012/2013 60 86.67% 73.33% (2) 80.00% 80.00% (1) 100.00% 60.00% (1) - - - - 0
2008/2009 49 80.00% 73.33% (2) 90.00% 80.00% (1) 60.00% 60.00% (1) - - - - 0
2007/2008 54 75.00% 57.50% (5) 80.00% 70.00% (2) 60.00% 50.00% (2) 80.00% 40.00% (1) - - 0